Chemical Equilibria, Le Chatelier’s Principle and Kc
| Name |
Number |
Type |
Student copy |
Teacher copy |
| Kp Basics | 1079 | Worksheet | 1079 | 1079ans |
| Kp Problems | 1080 | Worksheet | 1080 | 1080ans |
| Introduction to Kp | 1249 | Information Sheet | 1249 | |
| Equilibrium Kp | 1250 | Presentation | | 1250 |
Thermodynamics
| Name |
Number |
Type |
Student copy |
Teacher copy |
| Thermodynamics | 1014 | Booklet | 1014 | 1014ans |
| Born-Haber Cycles | 1015 | Presentation | | 1015 |
| Lattice Enthalpy | 1016 | Presentation | | 1016 |
| Gibbs Free Energy | 1211 | Presentation | | 1211 |
Rate Equations
| Name |
Number |
Type |
Student copy |
Teacher copy |
| Kinetics | 1001 | Booklet | 1001 | 1001ans |
Electrode Potentials & Electrochemical Cells
| Name |
Number |
Type |
Student copy |
Teacher copy |
| Electrochemical Cells | 1076 | Booklet | 1076 | 1076ans |
| Electrochemistry | 1077 | Presentation | | 1077 |
Acids & Bases
| Name |
Number |
Type |
Student copy |
Teacher copy |
| Acids & Bases | 1081 | Booklet | 1081 | 1081ans |
| pH Curves & Indicators | 1104 | Presentation | | 1104 |
| Strong & Weak Acids | 1107 | Presentation | | 1107 |
| pH of Strong Acids | 1176 | Presentation | | 1176 |
| Ionic Product of Water | 1177 | Presentation | | 1177 |
| pH of Strong Bases | 1182 | Presentation | | 1182 |
| pH of Mixtures of Strong Acids & Strong Bases | 1183 | Presentation | | 1183 |
| pH of Weak Acids | 1184 | Presentation | | 1184 |
| pH of Weak Acids + Strong Bases | 1185 | Presentation | | 1185 |
| Titration Calculations | 1186 | Presentation | | 1186 |
| Buffer Solutions | 1187 | Presentation | | 1187 |
| pH of Buffer Solutions | 1188 | Presentation | | 1188 |
| Acids, Bases, Salts | 1189 | Worksheet | 1189 | 1189ans |
| pH Calculations Summary | 1237 | Information Sheet | 1237 | |
Period 3
| Name |
Number |
Type |
Student copy |
Teacher copy |
| Period 3 Elements | 1072 | Worksheet | 1072 | 1072ans |
| Period 3 Oxides | 1073 | Worksheet | 1073 | 1073ans |
| Reactions of Period 3 Elements | 1074 | Presentation | | 1074 |
| Period 3 Oxides | 1075 | Presentation | | 1075 |
| Reactions of Period 3 Oxides | 1109 | Worksheet | 1109 | 1109ans |
| Period 3 Oxides | 1243 | Worksheet | 1243 | 1243ans |
| Period 3 Elements | 1244 | Worksheet | 1244 | 1244ans |
| Period 3 Oxides | 1245 | Presentation | | 1245 |
| Period 3 Elements — Physical Properties | 1251 | Presentation | | 1251 |
Carboxylic Acids
| Name |
Number |
Type |
Student copy |
Teacher copy |
| Carboxylic Acids & Esters | 1050 | Worksheet | | 1050ans |
| Lipids | 1051 | Worksheet | 1051 | 1051ans |
| Carboxylic Acids & Esters | 1052 | Presentation | | 1052 |
| Lipids | 1053 | Presentation | | 1053 |
| Acylation of Alcohols / Amines | 1054 | Worksheet | 1054 | 1054ans |
| Acylation | 1055 | Presentation | | 1055 |
| Two Types of Acylation | 1175 | Worksheet | 1175 | 1175ans |
Aromatic Chemistry
| Name |
Number |
Type |
Student copy |
Teacher copy |
| The Structure of Benzene | 1022 | Information Sheet | 1022 | |
| The Structure of Benzene | 1023 | Presentation | | 1023 |
| Naming Aromatic Compounds | 1024 | Worksheet | 1024 | 1024ans |
| Reactions of Aromatics | 1025 | Worksheet | 1025 | 1025ans |
| Reactions of Aromatics | 1026 | Presentation | | 1026 |
| Aromatic Chemistry | 1256 | Booklet | 1256 | 1256ans |
| Naming Aromatic Compounds | 1257 | Presentation | | 1257 |
Amines
| Name |
Number |
Type |
Student copy |
Teacher copy |
| Amines | 1078 | Worksheet | 1078 | 1078ans |
| Amines | 1105 | Presentation | | 1105 |
Polymers
| Name |
Number |
Type |
Student copy |
Teacher copy |
| Addition & Condensation Polymers | 1093 | Worksheet | 1093 | 1093ans |
| Forces Between Polymer Chains | 1094 | Worksheet | 1094 | 1094ans |
| Polymers | 1095 | Presentation | | 1095 |
Amino Acids
| Name |
Number |
Type |
Student copy |
Teacher copy |
| Amino Acids | 1100 | Presentation | | |
| Amino Acids 1 | 1101 | Information Sheet | 1101 | |
| Amino Acids 2 | 1102 | Worksheet | 1102 | 1102ans |
| Biochemistry | 1103 | Presentation | | 1103 |
| DNA Problems | 1114 | Worksheet | 1114 | 1114ans |
| Biochemistry | 1254 | Booklet | 1254 | 1254ans |
| Biochemistry | 1255 | Presentation | | 1255 |
Organic Synthesis
| Name |
Number |
Type |
Student copy |
Teacher copy |
| Organic Synthesis — Aromatic | 1096 | Worksheet | 1096 | 1096ans |
| Organic Synthesis Problems | 1097 | Worksheet | 1097 | 1097ans |
| Organic Synthesis — Aliphatic | 1106 | Worksheet | 1106 | 1106ans |
| More Synthesis | 1227 | Worksheet | 1227 | 1227ans |
Nuclear Magnetic Resonance Spectroscopy
| Name |
Number |
Type |
Student copy |
Teacher copy |
| NMR Spectroscopy | 1070 | Booklet | 1070 | 1070ans |
| NMR Spectroscopy | 1071 | Presentation | | 1071 |
| NMR Spectroscopy | 1260 | Booklet | 1260 | 1260ans |
Chromatography
| Name |
Number |
Type |
Student copy |
Teacher copy |
| Chromatography | 1098 | Presentation | | 1098 |
| Chromatography Problems | 1099 | Worksheet | 1099 | 1099ans |
| Chromatography | 1258 | Worksheet | 1258 | 1258ans |