Atomic Structure
| Name |
Number |
Type |
Student copy |
Teacher copy |
| Atoms & Ions 1 | 1002 | Worksheet | 1002 | 1002ans |
| Electron Arrangement 1 | 1003 | Information Sheet | 1003 | |
| Electron Arrangement 2 | 1004 | Worksheet | 1004 | 1004ans |
| Ionisation Energies | 1005 | Information Sheet | 1005 | |
| Successive Ionisation Energies | 1006 | Worksheet | 1006 | 1006ans |
| Time of Flight Mass Spectrometry 1 | 1007 | Information Sheet | 1007 | |
| Time of Flight Mass Spectrometry 2 | 1008 | Worksheet | 1008 | 1008ans |
| Electron Arrangement | 1009 | Presentation | 1009 | |
| Identify the Particle | 1010 | Worksheet | 1010 | 1010ans |
| ToF Mass Spectrometry | 1011 | Presentation | 1011 | |
| Ionisation Energy — Higher Higher | 1219 | Worksheet | 1219 | 1219ans |
| Time of Flight Mass Spectrometry 3 | 1221 | Worksheet | 1221 | 1221ans |
| The Structure of Atoms | 1222 | Booklet | 1222 | 1222ans |
Amount of Substance
| Name | Number | Type | Student copy | Teacher copy |
| Amount of Substance | 1028 | Presentation | 1028 | |
| Significant Figures | 1029 | Presentation | 1029 | |
| Ionic Equations | 1030 | Presentation | 1030 | |
| Amount of Substance | 1027 | Booklet | 1027 | 1027ans |
Structure & Bonding
| Name | Number | Type | Student copy | Teacher copy |
| Structure Types | 1012 | Worksheet | 1012 | 1012ans |
| The Nature of Bonds | 1013 | Worksheet | 1013 | 1013ans |
| Crystal Types | 1014 | Information Sheet | 1014 | |
| Solubility | 1015 | Information Sheet | 1015 | |
| Forces Between Molecules | 1016 | Worksheet | 1016 | 1016ans |
| Shapes of Molecules | 1017 | Worksheet | 1017 | 1017ans |
| Bond Polarity | 1018 | Worksheet | 1018 | 1018ans |
| The Truth About Structure & Bonding | 1019 | Worksheet | 1019 | 1019ans |
| The Truth About Structure & Bonding 2 | 1020 | Worksheet | 1020 | 1020ans |
| Evaluating Student Answers | 1021 | Worksheet | 1021 | 1021ans |
| Substances & Particles 1 | 1022 | Worksheet | 1022 | 1022ans |
| Substances & Particles 2 | 1023 | Worksheet | 1023 | 1023ans |
| Structure Types | 1024 | Presentation | 1024 | |
| Shapes of Molecules | 1025 | Presentation | 1025 | |
| Bond Polarity | 1026 | Presentation | 1026 | |
| Changes of State | 1224 | Information Sheet | 1224 | |
| Shapes Overview | 1289 | Worksheet | 1289 | 1289ans |
Energetics
| Name | Number | Type | Student copy | Teacher copy |
| Energetics — Introduction | 1045 | Worksheet | 1045 | 1045ans |
| Calorimetry 1 | 1046 | Information Sheet | 1046 | |
| Calorimetry 2 | 1047 | Information Sheet | 1047 | |
| Calorimetry | 1048 | Presentation | 1048 | |
| Calorimetry 3 | 1049 | Worksheet | 1049 | 1049ans |
| Hess’s Law 1 — Formation | 1050 | Worksheet | 1050 | 1050ans |
| Hess’s Law 2 — Combustion | 1051 | Worksheet | 1051 | 1051ans |
| Hess’s Law 3 — Bond Enthalpies | 1052 | Worksheet | 1052 | 1052ans |
| Hess’s Law 4 — A Mixture | 1053 | Worksheet | 1053 | 1053ans |
| Calorimetry Extrapolations | 1054 | Worksheet | 1054 | 1054ans |
| Hess’s Law | 1230 | Presentation | 1230 | |
Kinetics
| Name | Number | Type | Student copy | Teacher copy |
| Relative Rates | 1031 | Information Sheet | 1031 | |
| Relative Rates | 1032 | Presentation | 1032 | |
| Maxwell-Boltzmann Curves | 1033 | Worksheet | 1033 | 1033ans |
| Rates of Reaction Basics | 1292 | Worksheet | 1292 | 1292ans |
Periodicity
| Name | Number | Type | Student copy | Teacher copy |
| Periodicity | 1055 | Presentation | 1055 | |
| Periodicity | 1056 | Worksheet | 1056 | 1056ans |
Group 2
| Name | Number | Type | Student copy | Teacher copy |
| Group 2 — Physical Properties | 1057 | Worksheet | 1057 | 1057ans |
| Group 2 — Physical Properties | 1058 | Presentation | 1058 | |
| Group 2 Metals + Water | 1059 | Worksheet | 1059 | 1059ans |
| Group 2 — Sulfates & Hydroxides | 1060 | Presentation | 1060 | |
| Group 2 — Uses | 1061 | Presentation | 1061 | |
| Group 2 — Sulfates & Hydroxides | 1062 | Worksheet | 1062 | 1062ans |
| Group 2 Questions | 1063 | Worksheet | 1063 | 1063ans |
Group 7
| Name | Number | Type | Student copy | Teacher copy |
| Group 7 — Physical Properties | 1064 | Presentation | 1064 | |
| Reducing Power of Halides | 1065 | Presentation | 1065 | |
| Oxidising Power of Halogens | 1066 | Presentation | 1066 | |
| Halide Ion Tests | 1067 | Presentation | 1067 | |
| Halide Ion Tests | 1068 | Worksheet | 1068 | 1068ans |
| Oxidising Power of Halogens | 1069 | Worksheet | 1069 | 1069ans |
| Reducing Power of Halides | 1070 | Worksheet | 1070 | 1070ans |
| Group 7 — Properties | 1287 | Worksheet | 1287 | 1287ans |
Nomenclature & Isomerism
| Name | Number | Type | Student copy | Teacher copy |
| Organic Definitions & Formulae | 1071 | Information Sheet | 1071 | |
| Organic Nomenclature 1 | 1072 | Worksheet | 1072 | 1072ans |
| Organic Nomenclature 2 | 1073 | Worksheet | 1073 | 1073ans |
| Organic Nomenclature 3 | 1074 | Worksheet | 1074 | 1074ans |
| Organic Nomenclature 4 | 1075 | Worksheet | 1075 | 1075ans |
| Spotting Isomers | 1076 | Worksheet | 1076 | 1076ans |
| Structural Isomerism | 1080 | Worksheet | 1080 | 1080ans |
| Organic Nomenclature Guidelines | 1223 | Worksheet | 1223 | 1223ans |
| Organic Nomenclature | 1308 | Booklet | 1308 | 1308ans |
Mechanisms
| Name | Number | Type | Student copy | Teacher copy |
| Introduction to Curly Arrow Diagrams | 1293 | Worksheet | 1293 | 1293ans |
Alkanes & Crude Oil
| Name | Number | Type | Student copy | Teacher copy |
| Petroleum & Alkanes | 1077 | Worksheet | 1077 | 1077ans |
| Crude Oil | 1078 | Presentation | 1078 | |
| Free Radical Substitution 1 | 1079 | Worksheet | 1079 | 1079ans |
| Free Radical Substitution 3 | 1081 | Worksheet | 1081 | 1081ans |
| Burning Fossil Fuels | 1092 | Presentation | 1092-1 | |
| Free Radical Substitution 2 | 1138 | Worksheet | 1138 | 1138ans |
| Alkanes | 1312 | Booklet | 1312 | 1312ans |
| Alkanes | 1313 | Presentation | 1313 | |
| Free Radical Substitution | 1314 | Presentation | 1314 | |
Alkenes
| Name | Number | Type | Student copy | Teacher copy |
| E-Z Isomerism | 1084 | Worksheet | 1084 | 1084ans |
| E-Z Isomerism | 1085 | Presentation | 1085 | |
| Addition Polymers | 1096 | Presentation | 1096 | |
| Addition Polymers 1 | 1097 | Worksheet | 1097 | 1097ans |
| Addition Polymers 2 | 1098 | Worksheet | 1098 | 1098ans |
| Reactions of Alkenes 2 | 1129 | Worksheet | 1129 | 1129ans |
| Reactions of Alkenes 1 | 1141 | Worksheet | 1141 | 1141ans |
Halogenoalkanes
| Name | Number | Type | Student copy | Teacher copy |
| Dodgy Mechanisms | 1082 | Worksheet | 1082 | 1082ans |
| Dodgy Mechanisms | 1083 | Presentation | 1083 | |
| Ozone & CFCs | 1086 | Presentation | 1086 | |
| Reactions of Halogenoalkanes 2 | 1128 | Worksheet | 1128 | 1128ans |
| Reactions of Halogenoalkanes 1 | 1139 | Worksheet | 1139 | 1139ans |
| Halogenoalkanes | 1140 | Presentation | 1140 | |
| Halogenoalkanes | 1315 | Booklet | 1315 | 1315ans |
| CFCs & Ozone | 1320 | Worksheet | 1320 | 1320ans |
| Competing Reactions with OH⁻ | 1321 | Worksheet | 1321 | 1321ans |
Alcohols
| Name | Number | Type | Student copy | Teacher copy |
| Making Ethanol | 1099 | Worksheet | 1099 | 1099ans |
| Reactions of Alcohols 1 | 1100 | Worksheet | 1100 | 1100ans |
| Reactions of Alcohols 2 | 1101 | Worksheet | 1101 | 1101ans |
Analysis including Spectroscopy
| Name | Number | Type | Student copy | Teacher copy |
| IR Spectroscopy | 1087 | Presentation | 1087 | |
| IR Problems 1 | 1088 | Worksheet | 1088 | 1088ans |
| IR Problems 2 | 1089 | Worksheet | 1089 | 1089ans |
| IR Problems 3 | 1090 | Worksheet | 1090 | 1090ans |
| IR Problems 4 | 1091 | Worksheet | 1091 | 1091ans |
| IR Spectroscopy | 1092 | Information Sheet | 1092-2 | |
| High Resolution Mass Spectrometry | 1094 | Worksheet | 1094 | 1094ans |
| High-Resolution Mass Spectrometry | 1095 | Presentation | 1095 | |
| IR Problems 5 | 1300 | Worksheet | 1300 | 1300ans |
| Organic Analysis | 1323 | Booklet | 1323 | 1323ans |
| IR Functional Groups | 1324 | Worksheet | 1324 | 1324ans |
| Organic Test — Tube Analysis | 1325 | Presentation | 1325 | |